Home/Products/Scitek Global/Spectrophotometer and Colorimeter
Spectroscopy
Spectrophotometer and Colorimeter
- Models
- NP-5600FL; NP-5800FL; NP-5900FL
- Display
- 8" touch screen
- Light Source
- Longevity lifeline xenon flashing light (10⁹ times)
- Volume Requirement
- Ultra trace: 0.3–2 μL
- Wavelength Range
- 185–930 nm (Ultra Trace and Cuvette)
Nano Prime UV-FL Series Microvolume UV-Vis Spectrophotometer and Fluorometer—A Precise and Intelligent Analysis Platform
Added to your inquiry list. It travels with your next quote request.
3 models
Product Description
Spectrophotometer and Colorimeter specification across the range. Figures are the manufacturer’s published values.
| Model | NP-5600FL | NP-5800FL | NP-5900FL | |
|---|---|---|---|---|
| Display | 8" touch screen | 10.1" touch screen | ||
| Light Source | Longevity lifeline xenon flashing light (10⁹ times) | |||
| Volume Requirement | Ultra trace: 0.3–2 μL | |||
| Wavelength Range | 185–930 nm (Ultra Trace and Cuvette) | |||
| Detector | 3864 Element Linear Silicon CCD Array | 2048-element CMOS Linear Image Sensor | ||
| Ultra Trace Optical Path | 1, 0.2, 0.1, 0.03, 0.02 mm (Both Automatic and Adjustable) | 1, 0.4, 0.1, 0.04, 0.02 mm (Both Automatic and Adjustable) | 1, 0.4, 0.1, 0.04, 0.01 mm (Both Automatic and Adjustable) | |
| Cuvette Optical Path | Adjustable: 10, 5, 2, 1 mm | |||
| Concentration Measurement Range | 2–40000 ng/µL (dsDNA), 0.06–1194 mg/mL (BSA) | 2–45000 ng/µL (dsDNA), 0.06–1343 mg/mL (BSA) | ||
| Wavelength Accuracy and Absorbance Accuracy | ±1 nm, 0.002 Abs | |||
| Detection Time | Less than 3 seconds | |||
| Spectral Resolution (Bandwidth) | 2 nm (FWHM at Hg 546 nm) | |||
| Detection Repeatability | 0.002 A (1 mm optical path) or 1% CV | |||
| Pollutant Identification Function | No | Yes | Yes | |
| Fluorescent Module | Light Source | Blue LED light, Red LED light (Standard); UV LED light, Green LED (Optional); | Longevity lifeline xenon flashing light (10⁹ times) | |
| Detector | Photodiode | |||
| Linear | R² ≥0.995 | |||
| Sample Tube | 0.5 mL PCR Tube (1 Sample position) | |||
| Sample Volume | ≥1μL (Signal intensity dependent) | |||
| Measurement Speed | 3s/Tube | |||
| Built-in Reagent Calculator | Yes, calculates required dyes and buffers | |||
| Fluorometer Mode | Yes | |||
| Ion Sphere Mode | Yes | |||
| Standard Curve Module | Yes, flexibly choose Ex/Em light sources | |||
| Fluorescence Kinetics Module | Yes, up to 5 stages of delay/interval/test | |||
| Optional Function | Cuvette Stirring Function | ● | ● | ● |
| Print Function | ● | ● | ● | |
| Liquid Column Monitoring Function | × | ● | ● | |
| Audit Tracking Function | × | ● | ● | |
| Supported Language | Chinese, English, French, German, Arabic, Spanish, Russian, Japanese, and Korean (Language can be customized) | |||
| Interface | 2 USB-A ports, 1 Type-C port, 1 HDMI port, and 1 Ethernet port | |||
| Data Management | Supports USB flash drive data output, Bluetooth, and Wi-Fi connectivity | |||
| Power Supply | AC 100–240V, 50/60Hz | |||
| External Size (W×D×H) | 200×300×200 mm | |||
| Shipping Size (W×D×H) | 360×290×330 mm | |||
| N.W/G.W. | 3.5/4.5 kg | |||
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Comprehensive Application Module Coverage:
- Nucleic Acid Analysis: dsDNA, ssDNA, RNA, Oligos, and gene chips
- Protein Quantification: Protein assay & purity analysis (260/280 ratio). BCA, Bradford, Lowry, and Pierce 660.
- Integrated Reagent Calculator (Fluorescence Mode): Automatically calculates dye and buffer dosages, compatible with various reagent kits and experimental protocols.
- Quantification and Analysis: UV and fluorescence channels both feature powerful kinetic capabilities, supporting up to five customizable detection stages and multiple fitting methods to meet diverse quantitative needs.
- Extended Applications: Colloidal gold analysis, microarray application, OD600 Cell fluid module.
- Full Spectrum Scanning
- Detailed spectral scanning
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.