Home/Products/Scitek Global/Refractometer
Spectroscopy
Refractometer
- Models
- RF-AD6P; RF-AD3
- Measuring Range
- nD: 1.30000-1.70000; Brix: 0-100%
- Measuring Accuracy
- Refractive index nD : ±0.0002Brix : ±0.1%
- Measuring Resolution
- Refractive index nD : ±0.00001Brix : ±0.01%
- Temperature
- Temperature display range: 0-100℃
The automatic digital refractometer has a wide measuring range and temperature range for a wide range of sample types.
Added to your inquiry list. It travels with your next quote request.
2 models
Product Description
Refractometer specification across the range. Figures are the manufacturer’s published values.
| Model | RF-AD6P | RF-AD3 |
|---|---|---|
| Measuring Range | nD: 1.30000-1.70000; Brix: 0-100% | nD: 1.30000-1.70000; Brix :0-100% |
| Measuring Accuracy | Refractive index nD : ±0.0002Brix : ±0.1% | Refractive index nD : ±0.0002Brix : ±0.1% |
| Measuring Resolution | Refractive index nD : ±0.00001Brix : ±0.01% | Refractive index nD : ±0.00001Brix : ±0.01% |
| Temperature | Temperature display range: 0-100℃ | Temperature display range: 0-100℃ |
| Audit Trail | Optional(FDA) | / |
| Thermostatical Control Range | 5-85℃ | 5-85℃ |
| Temperature Control Accuracy | ±0.02℃ | ±0.02℃ |
| Temperature Control Mode | Peltier(Built-in) | Peltier(Built-in) |
| Interface | USB / Keyboard / Mouse / Universal Printer /Ethernet / Optional: WLAN | USB / U Disk / Optiona: micro printer |
| Display | 8 inch color touch screen | |
| Data Storage | 16G | 10000 sets of data |
| Prism | Artifical sapphire | Artifical sapphire |
| Power | 100V~240V, 50/60Hz, 150W | 100V~240V, 50/60Hz, 150W |
| Gross Weight (KG) | 10 | 10 |
| Shipping Size (WxDxH) (mm) | 570×460×300 | 570×460×300 |
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Multiple measurement modes: Refractive index of spice and plant oil, F42 and F55 fructose syrup, concentration of glucose and sucrose, solid content, water content of honey, nD20, etc.
- It meets graded management, provides scientific and user-friendly operation.
- Fast measurement, only needs a small amount of samples.
- Accurate detection and thermostatic control.
- Prism is made of sapphire.
Next step
Tell us the duty and the throughput.
We will confirm the right model, the price and the lead time.