Home/Products/Scitek Global/Polarimeter
Spectroscopy
Polarimeter
- Models
- POL-A810; POL-A850; POL-A810P; POL-A850P
- Measuring Range
- ±89.99°Arc; ±259°Z
- Measuring Model
- Optical Rotation; Specific Rotation; Concentration; Sugar Degree
- Min.Reading
- 0.001°(optical rotation)
- Repeatability (Standard Deviation)
- 0.002°(optical rotation)
The automatic polarimeter is designed for fast and accurate measurement of the optical properties of optically active substances in samples.
Added to your inquiry list. It travels with your next quote request.
4 models
Product Description
Polarimeter specification across the range. Figures are the manufacturer’s published values.
| Model | POL-A810 | POL-A850 | POL-A810P | POL-A850P |
|---|---|---|---|---|
| Measuring Range | ±89.99°Arc; ±259°Z | |||
| Measuring Model | Optical Rotation; Specific Rotation; Concentration; Sugar Degree | |||
| Min.Reading | 0.001°(optical rotation) | |||
| Accuracy | ±0.01º (-45º≤optical rotation≤+45º); ±0.02º ( optical rotation<-45º or optical rotation>+45º) | |||
| Repeatability (Standard Deviation) | 0.002°(optical rotation) | |||
| Light Source | LED | |||
| Wavelength | 589.3nm | |||
| Temperature Control | \ | Peltier | \ | Peltier |
| Temperature Control Range | \ | 10℃~50℃ | \ | 10℃~50℃ |
| Temperature Control Accuracy | \ | 0.3℃ | \ | 0.3℃ |
| Temperature Resolution | \ | 0.1℃ | \ | 0.1℃ |
| Communication Port | USB; RS232 | USB×3, RS232, Wi-Fi | ||
| Data Storage | 1000 | 8GB | ||
| 21CFR Part 11 | No | Yes | ||
| Tamper-proof Data Output | No | Yes | ||
| Display | 5.6-inch | 8-inch | ||
| Sample Cell | Up to 200mm | |||
| Graphic | No | 4 hours | ||
| Power Supply | AC220V, 50Hz | |||
| Calibration (Rotation Value) | Optional | |||
| Optional Parts | Sample tubes, including corrosion-resistant tubes or micro tubes | |||
| Size(W×D×H)(mm) | 708x330x297 | |||
| Shipping Size(W×D×H)(mm) | 850x450x440 | |||
| N.W./G.W. (kg) | 26/33 | |||
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Peltier Temperature Control
- 8-inch touch screen with Android based software
- User Calibration System
- Password Protection
- Automatic calibration function;Classify and synchronous result searching function.
- High brightness LED lights with service life exceeding 100000 hours. To void the light source exchanging.
- ±89.99°Arc ensuring the measuring range widely.
- 3 USB port for U-Disk, keyboard mouse connecting. And WiFi for connecting printer.
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.