Home/Products/Scitek Global/Platelet Incubator
Heating, cooling & storage
Platelet Incubator
- Models
- ICB-P5; ICB-P10
- Preformance
- Cooling Method
- Defrost
- No frost
- Power Outage Backup
- 72h (Supports Controller, Alarms & Data Logging only)
- Temperature Range
- 20~24℃
Platelet incubator adopts 304 stainless steel inner cavity, which is convenient to use and easy to clean.
Added to your inquiry list. It travels with your next quote request.
2 models
Product Description
Platelet Incubator specification across the range. Figures are the manufacturer’s published values.
| Model | ICB-P5 | ICB-P10 | |
|---|---|---|---|
| Preformance | Cooling Method | Forced air cooling | |
| Defrost | No frost | ||
| Power Outage Backup | 72h (Supports Controller, Alarms & Data Logging only) | ||
| Temperature Range | 20~24℃ | ||
| Ambient Temperature | 10~32℃ | ||
| Noise(db) | 49 | 50 | |
| Refrigeration System | Refrigerant | R134a | |
| Temp. controller | Microprocessor | ||
| Sensor | NTC | ||
| Display | Digital display | ||
| External Material | SPCC sprayed steel | ||
| Internal Material | Stainless steel | ||
| Alarms | High/Low Temperature | Standard | |
| Power Failure | Standard | ||
| Sensor Error | Standard | ||
| Door Ajar | Standard | ||
| Light | UV | ||
| Other | Blood bags (450ml)/Drawer | 10/5 layers | 20/10 layers |
| Thermal Printer | Standard | ||
| Oscillation Amplitude | 50±10mm | ||
| Oscillation Frequency | 60±5e/min | ||
| Electrical Data | Power Supply | AC220V, 50/60Hz; 110V, 60Hz | |
| Consumption(W) | 197 | 280 | |
| Current(A) | 0.9 | 1.27 | |
| Power consumption (kWh/24h) | 2.69 | 4.4 | |
| Size | Internal Size (W×D×H)(mm) | 427x360x457 | 432x462x728 |
| External Size (W×D×H)(mm) | 522x600x1035 | 520x340x1290 | |
| Shipping Size (W×D×H)(mm) | 600x715x1230 | 605x720x1480 | |
| CBM(m³) | 0.5 | 0.8 | |
| N.W./G.W. (kg) | 65/95 | 85/120 | |
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Platelet incubator adopts 304 stainless steel inner cavity, which is convenient and easy to clean.
- Double-layer transparent heat-insulated glass door with inert gas filling inside to ensure cooling performance.
- Control fan and forced circulation mechanism to ensure temperature consistency inside the cabinet's large digital display
- UV sterilization automatically switches off when the door is opened to prevent harm to the human body.
- High-quality oscillating slides for long life and low noise level
- Low power, high/low temperature, half-open door, device failure will alarm to ensure safe and reliable storage conditions
- Temperature printer can be set according to the demand, monitor the temperature change of the device at any time
- 4 casters with limiting positions, convenient to move and fix.
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.