Home/Products/Scitek Global/PCR Cabinet
Safety & containment
PCR Cabinet
- Models
- PCR-800
- External Size (WxDxH)(mm)
- 710 x 680 x 1050 (Without Base Stand) 710 x 680 x 1680 ( With Base Stand)
- Internal Size (WxDxH)(mm)
- 610x590x625
- Work Surface Height
- 750mm
- Control System
- Display
PCR Cabinet to minimize the risk of sample contamination while performing PCR experiments.
Added to your inquiry list. It travels with your next quote request.
1 models
Product Description
PCR Cabinet specification across the range. Figures are the manufacturer’s published values.
| Model | PCR-800 | |
|---|---|---|
| External Size (WxDxH)(mm) | 710 x 680 x 1050 (Without Base Stand) 710 x 680 x 1680 ( With Base Stand) | |
| Internal Size (WxDxH)(mm) | 610x590x625 | |
| Work Surface Height | 750mm | |
| Control System | Display | Microprocessor controller with LCD display, display the operating status of each function |
| Interlock | Front sliding sash interlock with fan and UV lamp | |
| Life Indicator | HEPA filter and UV life indicators facilitate a timely replacement plan | |
| Airflow System | Airflow Velocity | 0.2~0.5m/s, Speed adjustable |
| Air filtration System | Pre-Filter | 1pcs, Polyester fiber,washable |
| HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) | |
| Partial air circulation | Perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone. | |
| Cabinet Construction | Main Body | Electro-Galvanized steel with antimicrobial powder coating |
| Work Surface | 304 Stainless steel, an angled front, rounded work surface front edge | |
| Front Window | Manual sliding sash: 5 mm UV resistant tempered glass | |
| Electrical System | UV Lamp | 10W×2 |
| With timing function from 0 to 999 minutes Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | ||
| LED Lamp | 8W×2 | |
| Consumption | 149W (Not include socket loading power consumption) | |
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |
| Illumination | ≥500Lux | |
| Sound Emission | ≤62dB(A) | |
| Standard Accessory | 1. LED Lamp; 2. UV Lamp; 3. Waterproof Socket×1; 4. Shelves with IV Bar; 5. Air Velocity Sensor. | |
| Optional Accessory | 1. Base stand; 2. Gas Tap | |
| Net Weight | 80kg (Without base stand), 130kg (With base stand) | |
| Gross Weight | 115kg (Without base stand), 165kg (With base stand) | |
| Shipping Size (W×D×H)(mm) | 920x855x1190 | |
| Shipping Volume | 0.94m³ | |
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Front sliding sash interlock with fan and UV lamp.
- Front sash and side windows are made of UV-resistant tempered glass.
- The host and sockets have independent capacitors to prevent current overload.
- Standard shelves with IV bar.
- Memory function in case of power-failure.
- HEPA filter and UV life indicators facilitate a timely replacem ent plan.
- Easy-to-change pre-filter installed could extend the HEPA filter’s life time.
- Equipped with temperature sensor to show the real temperature during operation.
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.