Home/Products/Scitek Global/Constant Temperature and Humidity Incubator
Heating, cooling & storage
Constant Temperature and Humidity Incubator
- Models
- ICB-80THP; ICB-150THP; ICB-250THP; ICB-350THP; ICB-460THP
- Capacity(L)
- 80
- Display
- 5.6-inch touch screen
- Circulation Mode
- Forced convection
- Size (W×D×H)(mm)
- Internal
The constant temperature & humidity incubator is used in laboratory research to provide a constant growth environment to promote cell growth.
Added to your inquiry list. It travels with your next quote request.
5 models
Product Description
Constant Temperature and Humidity Incubator specification across the range. Figures are the manufacturer’s published values.
| Model | ICB-80THP | ICB-150THP | ICB-250THP | ICB-350THP | ICB-460THP | |
|---|---|---|---|---|---|---|
| Capacity(L) | 80 | 150 | 250 | 350 | 460 | |
| Display | 5.6-inch touch screen | |||||
| Circulation Mode | Forced convection | |||||
| Size (W×D×H)(mm) | Internal | 400×400×500 | 400×500×750 | 500×550×910 | 600×600×1000 | 650×650×1100 |
| External | 625×550×1065 | 600×660×1360 | 720×710×1570 | 800×760×1610 | 850×810×1715 | |
| Temperature | Range (℃) | 0–65 | ||||
| Fluctuation (℃) | High Temp. : ±0.5°C, Low Temp. :±1°C | |||||
| Resolution (℃) | 0.1 | |||||
| Uniformity (℃) | ±1 | |||||
| Sensor | PT100 | |||||
| Humidity | Rang | 30%–95%RH | ||||
| Stability | ±3%RH | |||||
| Method | Built-in ultrasonic humidifier | |||||
| Sensor | High precision anti-condensation | |||||
| Controller | PID | |||||
| Timer | 0-99h59min/99×5Segments (with timing waiting function) | |||||
| Material | Internal | 304 stainless steel | ||||
| External | Cold rolled steel electrostaticspraying exterior | |||||
| Test Hole | Standard Φ43mm test hole on the left side | |||||
| External Socket | Universal socket(one) | |||||
| Compressor | Variable frequency compressor (energy-saving) | |||||
| Refrigerant | R134a (CFC free) | |||||
| Defrosting Mode | Automatic | |||||
| Safety Device | Over temperature, over humidity, water shortage alarm | |||||
| Power Supply | AC 220/110V, 50/60Hz | |||||
| Shelves | 2 | |||||
| Consumption (W) | 600 | 800 | 1000 | 1200 | 1400 | |
| G.W. (kg) | 61 | 88 | 112 | 139 | 168 | |
| Shipping Size (W×D×H)(mm) | 690×620×1150 | 770×735×1520 | 820×800×1660 | 870×860×1800 | 990×1040×1970 | |
| Standard | USB port for storing and exporting data | |||||
| Optional | RS485 interface, printer and spare shelf | |||||
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- 304 Stainless steel chamber, semi-circular inner corner, shelves can be freely loaded and unloaded, easy to clean.
- The shell is treated with electrostatic spraying technology, which is corrosion-resistant and durable.
- Large touch screen, 99×5-segment program control, with temperature curve, data storage function.
- Inverter compressor, balanced control of cooling and heating, small temperature fluctuation, precise temperature control.
- Double-layer door structure, the inner door uses tempered glass for easy observation of samples, and the outer door uses magnetic strips for good sealing and heat preservation performance.
- Intelligent defrosting, with compressor overheat protection, instrument failure, automatic water inlet and water shortage alarm protection, etc.
- Built-in humidification system, imported humidity sensor components, automatic humidity control, good stability and high precision.
- Stainless steel chamber, semi-circular inner corner, shelves can be freely loaded and unloaded, easy to clean.
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.