Home/Products/Scitek Global/Chromatography System
Chromatography
Chromatography System
- Models
- LC-I1100; LC-G1100
- Pump
- P-H1100*1
- Detector
- UV-VIS1100*1
- Gradient Mixer
- /
- Solvent Bottle Tray
- SBT-1100*1
The high performance liquid chromatograph is equipped with a 2 x 16 digit blue LCD display screen and an integral instrument frame for higher load bearing and stability.
Added to your inquiry list. It travels with your next quote request.
2 models
Product Description
Chromatography System specification across the range. Figures are the manufacturer’s published values.
| Model | LC-I1100 | LC-G1100 |
|---|---|---|
| Pump | P-H1100*1 | P-H1100*2 |
| Detector | UV-VIS1100*1 | |
| Gradient Mixer | / | GM-15*1 |
| Solvent Bottle Tray | SBT-1100*1 | |
| Sampler Injector | LPS-110035*1 | |
| Column | CC-4625ODS2 5μm ID4.6*200mm*1 | |
| Workstation | CW-1100*1 | |
| Valve Mounting Frame | VB-1100*1 | |
| System Kit | ST-1100*1 | |
| Power Supply | AC220V±10%, 50Hz | |
| Optional Accessory | 500ml Solvent bottle*2, Column, Column Oven | |
| Optional Accessory | 500ml Solvent bottle*2, Column, Column Oven | |
| Shipping Size (W×D×H)(mm) | 530x390x330*1; 610x430x310*2 | 530x390x330*1; 610x430x310*3 |
| G.W. (kg) | 45 | 60 |
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.