Home/Products/Scitek Global/-86°C Freezer
Heating, cooling & storage
-86°C Freezer
- Models
- UFZ-86V340; UFZ-86V410; UFZ-86V590; UFZ-86V730; UFZ-86V840
- Capacity (L)
- 338
- Size (WxDxH) (mm)
- Internal
- External
- 854x1072x1907
- Temperature
- Range (℃) at RT.10~32℃
Scitek is your trusted quality ultra low temperature freezer manufacturer.
Added to your inquiry list. It travels with your next quote request.
5 models
Product Description
-86°C Freezer specification across the range. Figures are the manufacturer’s published values.
| Model | UFZ-86V340 | UFZ-86V410 | UFZ-86V590 | UFZ-86V730 | UFZ-86V840 | |
|---|---|---|---|---|---|---|
| Capacity (L) | 338 | 408 | 588 | 728 | 838 | |
| Size (WxDxH) (mm) | Internal | 488x607x1140 | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
| External | 854x1072x1907 | 891x992x1945 | 891x1155x1994 | 1248x975x1994 | 1179x1135x1994 | |
| Temperature | Range (℃) at RT.10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
| Sensor | PTC | PTC | PTC | PTC | PTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | HC(CFC Free) | HC(CFC Free) | HC(CFC Free) | HC(CFC Free) | HC(CFC Free) |
| Defrost | Manual | Manual | Manual | Manual | Manual | |
| Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
| Display | LCD display | LCD display | LCD display | LCD display | LCD display | |
| Audible & Visible Alarm | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | |||||
| Material | Internal | Stainless steel, grade 304 | ||||
| External | Electro-galvanized steel with antimicrobial powder coating | |||||
| Inner Door | Stainless steel, grade 304 | |||||
| Accessories | Standard | USB port, Casters, Remote alarm port, 25 Test hole | ||||
| Optional | Data logger, Back up system (CO₂/LN₂) | |||||
| Chart Recorder | Optional | Optional | Optional | Optional | Optional | |
| Shelves / Drawers (Qty) | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
| Optional Frozen Racks (Qty) | Racks | 12(4x4) | 8(5x4)+8(4x4) | 16(5x5) | 18(5x4)+6(6x4) | 24(5x5) |
| Boxes (2 Inches) | 192 | 288 | 400 | 504 | 600 | |
| Samples (2ml) | 19200 | 28800 | 40000 | 50400 | 60000 | |
| Sound Emission (dB) | 50 | 50 | 53 | 53 | 53 | |
| Electricity | Voltage / Frequency | AC110/220V±10%, 50/60Hz | ||||
| Consumption | 14.13KWh/24h | 16.21KWh/24h | 14.95KWh/24h | 15.99KWh/24h | 17.07KWh/24h | |
| N.W./G.W. (Kg) | 286/306 | 292/317 | 307/368 | 360/401 | 397/430 | |
| Shipping Size (WxDxH) (mm) | 950x1080x2190 | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1262x1098x2185 | |
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Accurate microprocessor-controlled system ensures temperature range of -86℃ to -40℃ for chamber space with 1℃ increment.
- Powerful cooling system with unique design supports rapidly temperature decrease.
- Safety inner door design gives more tight seal for freezer. Allow users to suit needs together with adjustable shelves.
- Chamber material made by 304 stainless steel for friendly cleaning.
- Safety password protected control panel prevents unauthorized system modification.
- Audible buzzer and visible flashing temperature alarm system for high/low temperature, sensor error, thermostat failure alarm, power failure alarm, door switch, ambient temperature alarm, condenser failure alarm, filter check alarm, voltage abnormal alarm, low battery alarm.
- Door lock for storage safety.
- Upright door with limit door hinge prevents collision when door opens.
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.