Home/Products/Scitek Global/-25°C Freezer
Heating, cooling & storage
-25°C Freezer
- Models
- FZ-25V100; FZ-25V270E; FZ-25V280W; FZ-25V330E; FZ-25V360; FZ-25V530; FZ-25V1000
- Capacity (L)
- 100
- Size (W×D×H)(mm)
- Internal
- External
- 540×540×880
- Temperature
- Range (℃) at RT.10~32℃
The upright ultra cold freezer is digitally controlled and has excellent temperature stability! Scitek's laboratory freezers are suitable for various industries and applications.
Added to your inquiry list. It travels with your next quote request.
7 models
Product Description
-25°C Freezer specification across the range. Figures are the manufacturer’s published values.
| Model | FZ-25V100 | FZ-25V270E | FZ-25V280W | FZ-25V330E | FZ-25V360 | FZ-25V530 | FZ-25V1000 | |
|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 100 | 268 | 278 | 328 | 358 | 528 | 936 | |
| Size (W×D×H)(mm) | Internal | 410×410×670 | 508×455×1137 | 480×415×1460 | 508×455×1393 | 466×636×625 | (651×631.5×635)×2 | 1000×700×1335 |
| External | 540×540×880 | 673×676×1630 | 659×600×1694 | 673×676×1886 | 720×830×1870 | 900×818×1875 | 1304×1000×2017 | |
| Temperature | Range (℃) at RT.10~32℃ | -10 to -25 | -10 to -25 | -10 to -25 | -10 to -25 | -10 to -25 | -10 to -25 | -10~-25 |
| Sensor | NTC | NTC | NTC | NTC | NTC | NTC | PTC | |
| Controller | Microprocessor | |||||||
| Cooling System | Refrigerant ( CFC Free) | R600a | R290 | R290 | R290 | R290 | R290 | R404A |
| Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
| Compressor (Qty) | KY55C45G/1 | CUBIGELN/1 | DONPERN/1 | CUBIGELN/1 | CUBIGEL/2 | MEIZHI/2 | SECOP/2 | |
| Display | Digital display | |||||||
| Audible & Visible Alarm | Standard | High/Low temperature, sensor error, door ajar | ||||||
| High Ambient Temperature | / | / | / | / | Standard | |||
| Abnormal Voltage | / | / | / | / | / | / | Standard | |
| Power Failure Backup System (Alarm) | 8h | 8h | / | 8h | 8h | 8h | 72h | |
| Material | Internal | HIPS | Electro-galvanized steel with antimicrobial powder coating | Stainless steel, grade 304 | ||||
| E×ternal | Electro-galvanized steel with antimicrobial powder coating | |||||||
| Accessories | USB port | / | Optional | / | Optional | Standard | ||
| Casters | / | Standard | ||||||
| Data Logger | Optional | |||||||
| Remote Alarm Port | / | Standard | / | Standard | ||||
| Test Hole (Qty) / Φ (mm) | / | 1/25 | 1/25 | 1/25 | 2/25 | 2/25 | 1/18 | |
| Shelves / Drawers (Qty) | Shelves/3, | Shelves/3 | Drawers/7 | Shelves/4 | Shelves/4, Drawers/12 | Shelves/4, Drawers/18 | Shelves/3 | |
| Drawers/4 | ||||||||
| Sound Emission (dB) | 50 | 46 | 46 | 46 | 49 | 55 | 50 | |
| Electricity | Voltage / Frequency | AC 110/220V & Plusmn; 10%, 50/60Hz | ||||||
| Consumption (W) | 73 | 215 | 195 | 218 | 310 | 260 | 1000 | |
| N.W./G.W. (kg) | 40/43 | 98.5/115 | 105/115 | 113/131 | 138/178 | 160/180 | 378/413 | |
| Shipping Size (W×DxH) (mm) | 590×590×900 | 770×770×1804 | 710×678×1770 | 770×770×2040 | 780×920×1990 | 921×960×1950 | 1350x1080x2150 | |
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Clear LED screen and control panel support easy display and operation.
- Lockable universal caster wheels.
- Inner doors or drawer design makes separated storage possible.
- Eco friendly CFC-free refrigerant also save energy.
- Coil evaporator for better performance & easy maintenance.
- Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, sensor error, door ajar, thermostat failure alarm.
- Safety password protected control panel prevents unauthorized system modification.
- Door lock for storage safety.
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.