Home/Products/Scitek Global/2 to 8°C Medical Refrigerator
Heating, cooling & storage
2 to 8°C Medical Refrigerator
- Models
- MR-5V60; MR-5V100
- Capacity (L)
- 60
- Size(WxDxH)(mm)
- Internal
- External
- 495x450x710
- Temperature
- Range (℃) at RT.10~32℃
Durable undercounter mini laboratory refrigerator. Any style and temperature range. Call for a quote today.
Added to your inquiry list. It travels with your next quote request.
2 models
Product Description
2 to 8°C Medical Refrigerator specification across the range. Figures are the manufacturer’s published values.
| Model | MR-5V60 | MR-5V100 | |
|---|---|---|---|
| Capacity (L) | 60 | 100 | |
| Size(WxDxH)(mm) | Internal | 410x315x560 | 385x356x737 |
| External | 495x450x710 | 505x510x875 | |
| Temperature | Range (℃) at RT.10~32℃ | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) |
| Sensor | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | |
| Cooling system | Refrigerant | R600a (CFC Free) | R600a (CFC Free) |
| Defrost | Auto | Auto | |
| Compressor Qty | 1 | 1 | |
| Display | Digital display | Digital display | |
| Audible & Visible Alarm | Standard | High/Low temperature, door ajar | |
| Power Failure Backup System (Alarm) | 8h | 10h | |
| Material | Internal | Electro-galvanized steel with antimicrobial powder coating | HIPS |
| External | Electro-galvanized steel with antimicrobial powder coating | ||
| Accessories | USB Port | Optional | / |
| Casters | / | Standard | |
| Chart Recorder | / | / | |
| Data Logger | Optional | Optional | |
| Remote Alarm Port | Standard | Standard | |
| Test Hole (Qty) / Φ (mm) | 1/25 | 1/25 | |
| Shelves / Drawers (Qty) | Shelves/2 | Shelves/3 | |
| Sound Emission (dB) | 50 | 50 | |
| Electricity | Voltage/ Frequency | AC110/220V±10%, 50/60Hz | |
| Consumption (W) | 72 | 80 | |
| N.W./G.W. (Kg) | 33/37 | 35/38 | |
| Shipping Size (WxDxH) (mm) | 558x510x760 | 580x580x940 | |
Specification published by Scitek Global. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Forced-air cooling system with electrical heat compensation controlled by microprocessor.
- Auto-defrost system ensure no moisture on cooling surface.
- Hollow Insulation designed double-layer toughened glass door(MR-5V100).
- Clear LED screen and control panel support easy display and operation.
- Leveling feet for easy fixation.
- Lockable doors and password protected microprocessor parameter setting.
- Build-in backup battery up to 8 hours to display temperature and operate audible and visual alarm systems.
- Inner doors monitor to turn on/off cooling fan to prevent cold air from leaking out.
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.