Heating, cooling & storage
Cooling Incubator
- Models
- LCOI-B10; LCOI-B11; LCOI-B12; LCOI-B13; LCOI-B14
- Shelves
- 2(pcs)
- Display Resolution
- 0.1 ℃
- Temperature Range
- 0 ~ 60 ℃
- Temperature Stability
- High: ± 0.5 ℃ Low: ± 1 ℃
Cooling Incubator LCOI-B10 come with amazing features like Ambient Temperature with 5 ℃ ~ 30 ℃, Display Resolution with 0.1 ℃, Exterior Dimension(W × D × H) with 530 × 560 × 1080 mm, Interio…
Added to your inquiry list. It travels with your next quote request.
5 models
Product Description
Cooling Incubator specification for every model we supply. Figures are the manufacturer’s published values.
| Specification | Value |
|---|---|
| LCOI-B10 — Cooling Incubator | |
| Shelves | 2(pcs) |
| Display Resolution | 0.1 ℃ |
| Temperature Range | 0 ~ 60 ℃ |
| Temperature Stability | High: ± 0.5 ℃ Low: ± 1 ℃ |
| Ambient Temperature | 5 ℃ ~ 30 ℃ |
| Timing Range | 1 ~ 5999 min |
| Interior Dimension(W × D × H) | 400 × 350 × 500 mm |
| Exterior Dimension(W × D × H) | 530 × 560 × 1080 mm |
| Power Consumption | 450 W |
| Power | 220 V, 50 Hz |
| LCOI-B11 — Cooling Incubator | |
| Shelves | 3(pcs) |
| Display Resolution | 0.1 ℃ |
| Temperature Range | 0 ~ 60 ℃ |
| Temperature Stability | High: ± 0.5 ℃ Low: ± 1 ℃ |
| Ambient Temperature | 5 ℃ ~ 30 ℃ |
| Timing Range | 1 ~ 5999 min |
| Interior Dimension(W × D × H) | 503 × 470 × 808 mm |
| Exterior Dimension(W × D × H) | 600 × 630 × 1360 mm |
| Power Consumption | 500 W |
| Power | 220 V, 50 Hz |
| LCOI-B12 — Cooling Incubator | |
| Shelves | 3(pcs) |
| Display Resolution | 0.1 ℃ |
| Temperature Range | 0 ~ 60 ℃ |
| Temperature Stability | High: ± 0.5 ℃ Low: ± 1 ℃ |
| Ambient Temperature | 5 ℃ ~ 30 ℃ |
| Timing Range | 1 ~ 5999 min |
| Interior Dimension(W × D × H) | 540 × 460 × 1000 mm |
| Exterior Dimension(W × D × H) | 637 × 662 × 1590 mm |
| Power Consumption | 600 W |
| Power | 220 V, 50 Hz |
| LCOI-B13 — Cooling Incubator | |
| Shelves | 3(pcs) |
| Display Resolution | 0.1 ℃ |
| Temperature Range | 0 ~ 60 ℃ |
| Temperature Stability | High: ± 0.5 ℃ Low: ± 1 ℃ |
| Ambient Temperature | 5 ℃ ~ 30 ℃ |
| Timing Range | 1 ~ 5999 min |
| Interior Dimension(W × D × H) | 800 × 590 × 1650 mm |
| Exterior Dimension(W × D × H) | 1475 × 890 × 1780 mm |
| Power Consumption | 4100 W |
| Power | 380 V, 50 Hz |
| LCOI-B14 — Cooling Incubator | |
| Shelves | 3(pcs) |
| Display Resolution | 0.1 ℃ |
| Temperature Range | 0 ~ 60 ℃ |
| Temperature Stability | High: ± 0.5 ℃ Low: ± 1 ℃ |
| Ambient Temperature | 5 ℃ ~ 30 ℃ |
| Timing Range | 1 ~ 5999 min |
| Interior Dimension(W × D × H) | 1050 × 590 × 1650 mm |
| Exterior Dimension(W × D × H) | 1410 × 890 × 1950 mm |
| Power Consumption | 4100 W |
| Power | 380 V, 50 Hz |
Specification published by Labtron. Confirm the exact configuration on the written quotation before ordering.
Key features
What the range offers
- Microprocessor-based PID temperature controller, LCD screen
- R134a refrigerant, imported compressor
- Separate temperature-limiting alarm system for safe usage
- Options are available to connect printer and computer for data recording
Next step
Tell us the capacity and the duty.
We will confirm the right model, the price and the lead time.